No. | COURSE | CREDIT |
1 | General English 1 | 4 |
2 | General English 2 | 4 |
3 | Music Appreciation | 3 |
4 | Fundamentals of Information Technology | 3 |
5 | General English 3 | 4 |
6 | General English 4 | 4 |
7 | General English 5 | 4 |
8 | Reading & Writing | 4 |
9 | Sport Education | 1 |
10 | Mathematics | 3 |
11 | Microeconomics | 3 |
12 | Social Psychology | 3 |
13 | Critical Reading and Writing | 4 |
14 | Principles of Management | 3 |
15 | Macroeconomics | 3 |
16 | Critical thinking, Problem Solving and Time Management Skills | 3 |
17 | Statistics | 3 |
18 | Principles of Accounting | 3 |
19 | Public Speaking | 3 |
20 | Politics | 3 |
21 | Managerial Accounting | 3 |
22 | Principles of Import & Export Management | 3 |
23 | Introduction to Business | 3 |
No. | COURSE | CREDIT |
24 | Human Biology | 3 |
25 | Human Biology Lab | 1 |
26 | Principles of Marketing | 3 |
27 | Human Resources Management | 3 |
28 | Financial Management | 3 |
29 | Leadership | 3 |
30 | Operations Production Management | 3 |
31 | International Business | 3 |
32 | Introduction to Philosophy | 3 |
33 | Organizational Behavior | 3 |
34 | Business and Government Relations | 3 |
35 | History of World Civilizations | 3 |
36 | Entities Law | 3 |
37 | Sociology | 3 |
38 | Communication Theories | 3 |
39 | Strategic Management | 3 |
40 | International Marketing | 3 |
41 | International Finance | 3 |
42 | Business Research Methods | 3 |
43 | Career Experiential Learning - Field Period | 3 |
44 | Core Fine Arts | 3 |
45 | Management Information Systems | 3 |
46 | Cultural Studies: Cultures of English-Speaking Countries | 3 |
- Mức học bổng chương trình Cử nhân Hoa Kỳ áp dụng cho 2 năm đầu trong khóa học.
- Thí sinh chọn tổ hợp 03 môn xét học bổng tương ứng với các tổ hợp môn xét tuyển của chương trình song ngữ UEF.